* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 52 448 | 52 600 | |
| Classification EPA | Petit VUS 4RM | Voitures compactes | |
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 6.8 | 9.5 | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.6 | 7.1 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 1.6 L/98 | 2.0 L/120 | |
| Puissance HP nette SAE / tr/min. | 261 @ 5500 | 247 @ 5400 | |
| Couple net SAE / tr/min. | 258 @ 1500 | 258 @ 1800 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | Voitures compactes | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 6.8 L/100 km | 9.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.6 L/100 km | 7.1 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 6.8 L/100 km | 9.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 6.6 L/100 km | 7.1 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 1.6 L/98 | 2.0 L/120 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 261 @ 5500 | 247 @ 5400 | |
| Couple net SAE / tr/min. | 258 @ 1500 | 258 @ 1800 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 6 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.64 | 5.06 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.83 | 3.07 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.84 | 2.05 | |
| Quatrième rapport de vitesse ( :1) | 1.39 | 1.52 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | 1.26 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.77 | 1.00 | |
| Rapport de marche arrière (:1) | 3.38 | 3.99 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.32 | 3.08 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 105.9 | ||
| Dégagement-tête à l'avant (po) | 38.1 | 37.4 | |
| Dégagement-jambes à l'avant (po) | 41.4 | 42.3 | |
| Dégagement-épaules à l'avant (po) | 57.6 | 56.1 | |
| Dégagement-hanches à l'avant (po) | 54.5 | 55.3 | |
| Dégagement-tête deuxième rangée (po) | 38.7 | 37.2 | |
| Dégagement-jambes deuxième rangée (po) | 39.5 | 35.2 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte automatique à 6 vitesses | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Branchement électrique/Essence | Standard | N/A | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Essence/Hybridation légère | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| Toit ouvrant/vitré | Standard | Standard | |
| Toit panoramique | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) | Standard | N/A | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Hayon relevable mains libres | Standard | Standard | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | N/A | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Stationnement télécommandé | Standard | N/A | |
| Tapis protecteurs | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Réglage automatique du niveau des phares | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |


































